Description:
Add new milestone.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -37,7 +37,8 | |||||
|
37 |
|
37 | ||
|
38 | - Add basic maintenance cost @milestone(1: Basic Money) @done(2021-01-27) |
|
38 | - Add basic maintenance cost @milestone(1: Basic Money) @done(2021-01-27) |
|
39 | - Add basic age simulation |
|
39 | - Add basic age simulation |
|
40 | - Biodiversity @maybe |
|
40 | - Add water @milestone(6: Trees and Tiles) |
|
|
41 | - Biodiversity @maybe @milestone(6: Trees and Tiles) | ||
|
41 | - Research agreements @maybe |
|
42 | - Research agreements @maybe |
|
42 | - Forest rangers allocatable as law enforcement? @maybe |
|
43 | - Forest rangers allocatable as law enforcement? @maybe |
|
43 | Have to think about thematic implications |
|
44 | Have to think about thematic implications |
@@ -54,8 +55,8 | |||||
|
54 | Don't want to be too derivative |
|
55 | Don't want to be too derivative |
|
55 | - Employee training mechanic @maybe |
|
56 | - Employee training mechanic @maybe |
|
56 | Leisure: |
|
57 | Leisure: |
|
57 |
- Add way to mark off area for leisure @milestone( |
|
58 | - Add way to mark off area for leisure @milestone(7: Leisure) |
|
58 |
- Basic satisfaction @milestone( |
|
59 | - Basic satisfaction @milestone(7: Leisure) |
|
59 | - Set |
|
60 | - Set |
|
60 | End games/outcomes: |
|
61 | End games/outcomes: |
|
61 | - Financial mismanagement @milestone(5: Events) |
|
62 | - Financial mismanagement @milestone(5: Events) |
You need to be logged in to leave comments.
Login now