Description:
Add to grammar.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -194,6 +194,185 | |||||
|
194 | "Wadden Sea" |
|
194 | "Wadden Sea" |
|
195 |
|
195 | ||
|
196 | ], |
|
196 | ], |
|
|
197 | "admin-areas": [ | ||
|
|
198 | "Cimişlia", "Ngatpang", "Cova Lima", "Tébessa", "North", "Chin", "Plateaux", | ||
|
|
199 | "Buriram", "Auvergne-Rhône-Alpes", "Štore", "Il-Fontana", "Guanajuato", | ||
|
|
200 | "Turkana", "T'bilisi", "Västernorrland", "Cotai", "Lima", "Poltava Oblast", | ||
|
|
201 | "Dubai", "Diyālá", "Badakhshan", "Ogooué-Ivindo", "Rabat-Salé-Kénitra", | ||
|
|
202 | "Gia Lai", "Quba", "Tolima", "Kriva Palanka", "Baja California", "Yogyakarta", | ||
|
|
203 | "Nord-Est", "South Hill", "Lipkovo", "Chittagong", "Santa Elena", "Murzuq", | ||
|
|
204 | "Delchevo", "Gifu", "Lampung", "Bình Định", "Amanat Alasimah", "North East", | ||
|
|
205 | "Makedonska Kamenica", "Îles Australes", "Los Santos", "The Marches", "Lori", | ||
|
|
206 | "Mureş", "Western", "Táchira", "Rajasthan", "East Macedonia and Thrace", | ||
|
|
207 | "Yamanashi", "Malatya", "Qobustan", "Santa Rosa", "Transnistria", | ||
|
|
208 | "Haute-Kotto", "Mardin", "Escaldes-Engordany", "Semnan", "Radenci", "Loei", | ||
|
|
209 | "Alagoas", "Manama", "Hubei", "Saint Paul Charlestown", "Lakes", "Paijat-Hame", | ||
|
|
210 | "Anetan", "Saba", "Ishikawa", "Azores", "Karakalpakstan", "Vieux-Fort", | ||
|
|
211 | "Mashonaland East", "Borgou", "Akita", "Attard", "Chontales", "İsmayıllı", | ||
|
|
212 | "Kamchatka", "Nālūt", "Omran", "Hope Town", "Oita", "San Fernando", "Tišina", | ||
|
|
213 | "Riebiņu", "As-Suwayda", "Camagüey", "Durbe", "Matagalpa", "Bitola", | ||
|
|
214 | "San Marino", "Bungoma", "Bitlis", "Paola", "Koper-Capodistria", "Anse Etoile", | ||
|
|
215 | "Manatí", "Balıkesir", "Moka", "New Providence", "Central", "Zərdab", "Ptuj", | ||
|
|
216 | "Makamba", "Honiara", "Mersin", "Kahramanmaraş", "Trinity Palmetto Point", | ||
|
|
217 | "Tovuz", "Kandahar", "Jwaneng", "Uaboe", "North Province", "Catamarca", | ||
|
|
218 | "Železniki", "Vrapchishte", "Wales", "Tokyo", "Luanda Norte", "Vransko", | ||
|
|
219 | "Eschen", "Northland", "Basarabeasca", "Destrnik", "Sancti Spíritus", | ||
|
|
220 | "North Side", "Skikda", "Dependencias Federales", "Bogota D.C.", | ||
|
|
221 | "Wong Tai Sin", "Al Batinah North", "Normandy", "Bandrele", "Santander", | ||
|
|
222 | "Geita", "Satu Mare", "Ramsey", "Diana", "Tumbes", "Omusati", "Mwanza", | ||
|
|
223 | "La Romana", "Kon Tum", "Karachayevo-Cherkesiya Republic", "Zambézia", | ||
|
|
224 | "Rushen", "Grande Comore", "Rankovce", "North Dakota", "Martinique", "Prahova", | ||
|
|
225 | "La Massana", "Boke", "Veracruz", "Sololá", "Halland", "Brocēni", "Embu", | ||
|
|
226 | "Tiris Zemmour", "Razgrad", "Sahel", "Bangui", "Penza", "Denizli", "Smolensk", | ||
|
|
227 | "L-Għasri", "Smiltene", "María Trinidad Sánchez", "Inarajan", "Quthing", | ||
|
|
228 | "Kobarid", "Il-Gudja", "Postojna", "Anjouan", "Ağrı", "Nangarhar", "Armavir", | ||
|
|
229 | "Ikšķile", "Siyǝzǝn", "Qusar", "Somali", "East Nusa Tenggara", "Füzuli", | ||
|
|
230 | "Upper Nile", "Saint Louis", "Labe", "Lai Châu", "Roraima", "Souss-Massa", | ||
|
|
231 | "Clervaux", "Riga", "Isfahan", "Rongelap Atoll", "Assaba", "Heves", "Fălești", | ||
|
|
232 | "Jakarta", "Arkansas", "Washington, D.C.", "Delaware", "Florida", "Georgia", | ||
|
|
233 | "Kansas", "Louisiana", "Maryland", "Missouri", "Mississippi", "North Carolina", | ||
|
|
234 | "Oklahoma", "South Carolina", "Tennessee", "Texas", "West Virginia", "Alabama", | ||
|
|
235 | "Connecticut", "Iowa", "Illinois", "Indiana", "Maine", "Michigan", "Minnesota", | ||
|
|
236 | "Nebraska", "New Hampshire", "New Jersey", "New York", "Ohio", "Rhode Island", | ||
|
|
237 | "Vermont", "Wisconsin", "California", "Colorado", "New Mexico", "Nevada", | ||
|
|
238 | "Utah", "Arizona", "Idaho", "Montana", "North Dakota", "Oregon", | ||
|
|
239 | "South Dakota", "Washington", "Wyoming", "Hawaii", "Alaska", "Kentucky", | ||
|
|
240 | "Massachusetts", "Pennsylvania", "Virginia", "Alberta", "British Columbia", | ||
|
|
241 | "Manitoba", "New Brunswick", "Northwest Territories", "Nova Scotia", "Nunavut", | ||
|
|
242 | "Ontario", "Prince Edward Island", "Quebec", "Saskatchewan", "Yukon", | ||
|
|
243 | "Newfoundland and Labrador", "Thuringia", "Schleswig-Holstein", | ||
|
|
244 | "Saxony-Anhalt", "Saxony", "Saarland", "Rheinland-Pfalz", | ||
|
|
245 | "North Rhine-Westphalia", "Lower Saxony", "Mecklenburg-Vorpommern", "Hesse", | ||
|
|
246 | "Hamburg", "Bremen", "Brandenburg", "Berlin", "Bavaria", "Baden-Württemberg", | ||
|
|
247 | "Western Australia", "South Australia", "Northern Territory", "Victoria", | ||
|
|
248 | "Tasmania", "Queensland", "New South Wales", "Australian Capital Territory", | ||
|
|
249 | "Yucatán", "Veracruz", "Tlaxcala", "Tamaulipas", "Tabasco", "Quintana Roo", | ||
|
|
250 | "Querétaro", "Puebla", "Oaxaca", "Nuevo León", "Morelos", "México", "Hidalgo", | ||
|
|
251 | "Guerrero", "Mexico City", "Chiapas", "Campeche", "Zacatecas", "Sonora", | ||
|
|
252 | "Sinaloa", "San Luis Potosí", "Nayarit", "Michoacán", "Jalisco", "Guanajuato", | ||
|
|
253 | "Durango", "Colima", "Coahuila", "Chihuahua", "Baja California Sur", | ||
|
|
254 | "Baja California", "Aguascalientes" | ||
|
|
255 | ], | ||
|
|
256 | "subregions": ["Halls Creek", "Kota Denpasar", "Río Jueyes Barrio", "Monroe County", "Kabia", | ||
|
|
257 | "Amphoe San Pa Tong", "Dzaamar", "Obshtina Samuil", "Gushiegu", "Mbumburu", | ||
|
|
258 | "Kabupaten Bantul", "Palmillas", "Miyako-shi", "Andrew County", "Chust Tumani", | ||
|
|
259 | "Comuna Aghireşu", "Nishiusuki-gun", "Comuna Dănciuleşti", "Boa Hora", | ||
|
|
260 | "Libres", "Seaford Town", "Hällefors Kommun", "McLean County", "Pedro Brand", | ||
|
|
261 | "Campo Alegre Barrio", "Shahrestān-e Kāshān", "Miyazu-shi", "Villa de Allende", | ||
|
|
262 | "Canton Caluma", "Hobo", "Durham County", "Comuna Toteşti", "Itararé", | ||
|
|
263 | "Regional District of Central Kootenay", "Comuna Cosmeşti", "Yŏnggwang-gun", | ||
|
|
264 | "Municipio de Santa Teresa", "Amphoe Non Sila", "Büyükorhan İlçesi", "Pétange", | ||
|
|
265 | "Gümüşhacıköy İlçesi", "Oueslatia", "Lääne-Harju vald", "São Tiago", | ||
|
|
266 | "Kolhapur", "Juruá", "Cruzeta", "Remedios", "Plāņu pagasts", "Joe Hut", | ||
|
|
267 | "Playas de Rosarito", "Butaw", "Troisième Arrondissement", "Owerri North", | ||
|
|
268 | "Oraş Chitila", "Zarasai", "Lebyazhskiy Rayon", "Beatriz Barrio", | ||
|
|
269 | "Novokubanskiy Rayon", "Amphoe Tha Maka", "Mont Amba District", "Kargil", | ||
|
|
270 | "Mārsnēnu pagasts", "Byerastavitski Rayon", "Gemeente Hoogeveen", | ||
|
|
271 | "Comuna Bozieni", "Wanderlândia", "Albertslund Kommune", "Delmiro Gouveia", | ||
|
|
272 | "Obshtina Rakitovo", "Pajarito", "Comuna Auşeu", "Mīnā’ ad Dawḩah", | ||
|
|
273 | "Smolenskiy Rayon", "Stord", "Oraş Câmpeni", "Nwangele", "Balneário Piçarras", | ||
|
|
274 | "Piratuba", "Nyarugenge District", "Calhoun County", "Valdemarsviks Kommun", | ||
|
|
275 | "Shaturskiy Rayon", "Jicalapa", "Cleveland County", | ||
|
|
276 | "Interlaken-Oberhasli District", "Lomaiviti Province", "Obshtina Smyadovo", | ||
|
|
277 | "Ettelbruck", "Buturlinskiy Rayon", "Mirzachŭl Tumani", "Santiago Tetepec", | ||
|
|
278 | "Cobbla", "York County", "Wilkinson County", "Nova Ramada", | ||
|
|
279 | "Nacozari de García", "Camboriú", "Faskari", "Kalsnavas pagasts", "Caiçara", | ||
|
|
280 | "Brusque", "As Eyla", "Municipio Monseñor Iturriza", "Villeda Morales", | ||
|
|
281 | "Kota Banjar Baru", "Sabana Seca Barrio", "Cartier", "Paquisha", | ||
|
|
282 | "Comuna Bujoreni", "Powiat grodziski", "Comuna Ţigăneşti", | ||
|
|
283 | "Shumerlinskiy Rayon", "Muang Louang Namtha", "Hocalar İlçesi", | ||
|
|
284 | "Makinohara Shi", "Municipio de Génova", "Karamay Shi", "Kabupaten Maybrat", | ||
|
|
285 | "Soo Gun", "Lyman Raion", "Saynshand", "Bu'aale", "Departamento de La Capital", | ||
|
|
286 | "Poro", "Distrito de Dolega", "Joniškis", "Manga", "Comuna Mândra", | ||
|
|
287 | "Khan Duŏn Pénh", "Goianira", "Comuna Crângurile", "Shiselweni I", | ||
|
|
288 | "Majune District", "Freiburg Region", "Araguanã", "Salgótarjáni Járás", | ||
|
|
289 | "Comuna Cărand", "Amphoe Pho Chai", "Lainya County", | ||
|
|
290 | "Saint John River City District", "Yamba", "Palmerston", "Cantón Lago Agrio", | ||
|
|
291 | "Bayandzürh", "River Head", "Pilões", "DeKalb County", "Štefanje", | ||
|
|
292 | "Villa Unión", "Comuna Cornu Luncii", "Nomós Messinías", "Şaḩam", | ||
|
|
293 | "Câmara de Lobos", "Oraș Cavnic", "Meigs County", "Cotton County", "Adjaouere", | ||
|
|
294 | "Limniá", "Matupá", "Wyandot County", "Amphoe Krasae Sin", "Bedaya", | ||
|
|
295 | "Saborsko", "Huyện Quang Bình", "Ergani İlçesi", "Comuna Popeşti", "Platáni", | ||
|
|
296 | "Salcedo", "Danvers Pen", "Eagle County", "Opština Ribnik", "Chungju-si", | ||
|
|
297 | "Delémont District", "Shahrestān-e Shāhrūd", "Doniphan County", | ||
|
|
298 | "Comuna Nufăru", "Amphoe Bang Khla", "Adams County", "Kearny County", | ||
|
|
299 | "Loíza Barrio-Pueblo", "Préfecture du Haho", "General Maynard", | ||
|
|
300 | "Comuna Negrileşti", "Pinheiro", "Mount Pleasant", "Luenha", | ||
|
|
301 | "Zyryanovsk Qalasy", "Urban", "Fandriana District", "Tepetzintla", | ||
|
|
302 | "Abitibi-Témiscamingue", "Ankang Shi", "Borough of Bolton", "Frailes Barrio", | ||
|
|
303 | "Fundão", "Gokwe North District", "Aş Şulaybikhāt", | ||
|
|
304 | "Municipio Autónomo Río Negro", "Comuna Păuleşti", "Grant County", "Bocaina", | ||
|
|
305 | "Jincheng Shi", "Longyan Shi", "Itapuranga", "Belize", "Hampden", | ||
|
|
306 | "Lagoa Dourada", "Niani", "Taralnass", "Cunderdin", "Romaria", | ||
|
|
307 | "Comuna Slobozia", "Kameshkirskiy Rayon", "Santa Rosa", "Frederico Westphalen", | ||
|
|
308 | "Gulmi", "Departamento de General Güemes", "Santa María Yalina", | ||
|
|
309 | "Nomós Ileías", "Alagoa Nova", "McKinley County", "Obshtina Garmen", | ||
|
|
310 | "Municipio Gran Sabana", "Al Jubayl", "Muang Pathoumphon", "Trysil", "Cacoal", | ||
|
|
311 | "Jargalant Sum", "Huyen Nam Can", "Ivaiporã", "Gambier", "Agudos", "Hamar", | ||
|
|
312 | "Achiote Barrio", "Rognedinskiy Rayon", "Atakunmosa East", "Sebe-Brikolo", | ||
|
|
313 | "San Miguel Suchixtepec", "Donnelly", "Rõuge vald", "Caracol", "Juncal Barrio", | ||
|
|
314 | "Ponta Porã", "Partido de Rojas", "Tutóia", "Córrego Fundo", "Inuvik Region", | ||
|
|
315 | "Luunja vald", "Fardis", "Orocovis Barrio-Pueblo", "Bonde-Wubomai", | ||
|
|
316 | "Tlahuelilpan", "Churachandpur", "Huandacareo", "Comuna Drãgoieşti", | ||
|
|
317 | "Lekebergs Kommun", "Galt", "Comuna Blăjani", "Sanza Pombo", "Nomós Achaḯas", | ||
|
|
318 | "Mityana District", "Departamento de General Belgrano", "Wakefield", | ||
|
|
319 | "Krong Kaeb", "Salaspils", "Amphoe Mueang Chumphon", "Chainskiy Rayon", | ||
|
|
320 | "Part of Keystone", "Kléta", "Vang", "Okres Skalica", "Mao", "L'Eau Mineau", | ||
|
|
321 | "Itacambira", "Patiala", "Hashaat", "Pilar de Goiás", "Göteborgs stad", | ||
|
|
322 | "Vilnius District Municipality", "Huyện Bắc Sơn", "Douglas County", | ||
|
|
323 | "Skanderborg Kommune", "Jefferson County", "Hume", "Tchien", | ||
|
|
324 | "Departamento de Nueve de Julio", "Gemeente Veldhoven", "Provincia di Pavia", | ||
|
|
325 | "Plymouth", "Saint-Louis Department", "Province of Camarines Norte", | ||
|
|
326 | "Kabupaten Kendal", "Uluazapa", "Comuna Dumeşti", "Klickitat County", "Casas", | ||
|
|
327 | "Aleutskiy Rayon", "Cristal do Sul", "Butihinda", "Mudīrīyat al Jazīrah", | ||
|
|
328 | "Lac de la Haute-Sûre", "Monroe County", "Comuna Moneasa", "Llave Barrio", | ||
|
|
329 | "Lund", "Departamento de General Roca", "New Roads", "San Mateo", "Soledade", | ||
|
|
330 | "Santanópolis", "Andrupenes pagasts", "Freemans Hall", "Bembla", "Uto Shi", | ||
|
|
331 | "Pilar do Sul", "Saku vald", "Piaxtla", "Águas da Prata", | ||
|
|
332 | "Provincia de Sullana", "Magdalena", "Sakākā", "Seongnam-si", "Santa Bárbara", | ||
|
|
333 | "Kaskazini A", "Vila Nova do Piauí", "Kaala-Gomén", "Yangju-si", | ||
|
|
334 | "San Sebastián", "St Remy Estate", "Guadalupe", "Abashiri Shi", | ||
|
|
335 | "Rochedo de Minas", "Gemeente Dordrecht", "Baltasar Brum", "Comuna Corunca", | ||
|
|
336 | "Voluntari City", "Provincia Verbano-Cusio-Ossola", "Moselle", "Tuna Barrio", | ||
|
|
337 | "Comuna Ciocârlia", "Koshkinskiy Rayon", "Seara", "Municipio Cárdenas", | ||
|
|
338 | "Araba / Álava", "Itarema", "Montcalm", "Nova Fátima", "Lacombe", "Belle Vue", | ||
|
|
339 | "Powiat chrzanowski", "Tijucas do Sul", "Ilovlinskiy Rayon", "Randolph County", | ||
|
|
340 | "Mbo", "Aimorés", "Ciénaga", "Comuna Sângeru", "Flora Rica", "Marshall County", | ||
|
|
341 | "Milas İlçesi", "Washington County", "Fond Estate", "Imba-gun", "Serdivan", | ||
|
|
342 | "Burlyutobinskiy Rayon", "Mayiladuthurai district", "Jeti-Oguz District", | ||
|
|
343 | "Jurm", "Ometepec", "Municipio de San Luis", "Arbulag", "Payette County", | ||
|
|
344 | "Sorol Municipality", "Gwalior", "Brasil Novo", "Malå Kommun", | ||
|
|
345 | "Terezópolis de Goiás", "Comuna Denta", "Cela", "Clark County", "San Ramon", | ||
|
|
346 | "San Cristóbal", "Redwood", "São Francisco do Brejão", | ||
|
|
347 | "Causeway Coast and Glens", "Gemeente Voerendaal", "Horad Vitsyebsk", | ||
|
|
348 | "Municipio Panamericano", "Enriquillo", "Redenção da Serra", | ||
|
|
349 | "Comuna Tãmãdãu Mare", "Toviklin", "Izu-shi", "Shahrestān-e Mīāndoāb", | ||
|
|
350 | "Obshtina Kyustendil", "Yongin-si", "Amaturá", "Ruda Śląska", | ||
|
|
351 | "Provincia Avilés", "Délégation de Sidi Aïch", "Korfí", "Itapitanga", | ||
|
|
352 | "Kaunatas pagasts", "Faxinal dos Guedes", "Zavodski Rayon", "Carácuaro", | ||
|
|
353 | "Red River Parish", "Sandefjord", "Al-Shirqat District", | ||
|
|
354 | "Ferraz de Vasconcelos", "Comuna Stroeşti", "Espino Barrio", "Balad District", | ||
|
|
355 | "Kabupaten Labuhan Batu", "Nicollet County", "Cantón Sigsig", "Huyện Trà Lĩnh", | ||
|
|
356 | "Oraş Nãsãud", "Ngora District", "Boquerón Barrio", "Lenīn Aūdany", "Panorama", | ||
|
|
357 | "Santa Maria das Barreiras", "Bijie Diqu", "Correntes", | ||
|
|
358 | "Departamento de Ancasti", "Yancheng Shi", "Istočna Ilidža", "Bicurga", | ||
|
|
359 | "Kayabe-gun", "Municipio de Santo Domingo", "Chebika", "Gemeente Overbetuwe", | ||
|
|
360 | "Viseu", "Alaminós", "Maxcanú", "Thành Phố Huế", "Magdalena", "Niulakita", | ||
|
|
361 | "Toguchinskiy Rayon", "Hyangsan-gun", "Provincia de Huanta", | ||
|
|
362 | "San Lorenzo Victoria", "Ársos", "Geauga County", "Shāh Walī Kōṯ", | ||
|
|
363 | "Newton County", "Sabanalarga", "Ayerou", "Águas de Lindóia", "Roblot", | ||
|
|
364 | "Bredinskiy Rayon", "Ferreira do Alentejo", "Taitō-ku", "Cap Estate", | ||
|
|
365 | "Passo do Sobrado", "Arevalo", "Poinsett County", "Comuna Mogoşeşti", | ||
|
|
366 | "Vīpes pagasts", "Podstrana", "Wood County", "Maisi", "Aldana", "Sūrat", | ||
|
|
367 | "Municipio de Cartagena de Indias", "Gwynedd", "Buriticupu", "Mahajanga II", | ||
|
|
368 | "Manhica", "Accomack County", "Kamo-gun", "Partido de Lobos", "Chatham-Kent", | ||
|
|
369 | "Bwiza", "Selayar Islands Regency", "Vygonichskiy Rayon", "Obshtina Dzhebel", | ||
|
|
370 | "Alenquer", "Planaltino", "Guamo", "Villach Stadt", "Floissac/Marc", | ||
|
|
371 | "Ipecaetá", "Petersville", "Obshtina Ivaylovgrad", "Chari", "Cosmorama", | ||
|
|
372 | "Amphoe Bang Pa-in", "Comuna Ribiţa", "Provincia Sud Yungas", | ||
|
|
373 | "Yeşilova İlçesi", "Lincoln County", "Vyshgorodskiy Rayon", | ||
|
|
374 | "Atemajac de Brizuela", "Carlos Gomes", "Bayındır İlçesi", "Real Barrio", | ||
|
|
375 | "Kota Baubau"], | ||
|
197 | "human-adjectives": [ |
|
376 | "human-adjectives": [ |
|
198 | "able", "abnormal", "absent-minded", "above average", "adventurous", |
|
377 | "able", "abnormal", "absent-minded", "above average", "adventurous", |
|
199 | "affectionate", "agile", "agreeable", "alert", "amazing", |
|
378 | "affectionate", "agile", "agreeable", "alert", "amazing", |
@@ -10,6 +10,7 | |||||
|
10 | * Nouns came from [Darius K's corpora][dariusk-nouns]. |
|
10 | * Nouns came from [Darius K's corpora][dariusk-nouns]. |
|
11 | * Evaluation adjectives come from the [original Tracery source][tracery-src] |
|
11 | * Evaluation adjectives come from the [original Tracery source][tracery-src] |
|
12 | * Degrees comes from [UW-Madison's list][uwmad] |
|
12 | * Degrees comes from [UW-Madison's list][uwmad] |
|
|
13 | * Admin areas and subreagions come from [geonames.org](geonames.org) | ||
|
13 |
|
14 | ||
|
14 |
|
15 | ||
|
15 | The following were written by me: |
|
16 | The following were written by me: |
You need to be logged in to leave comments.
Login now