Description:
Tweak Forest Policy.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -42,13 +42,20 | |||||
|
42 |
|
42 | ||
|
43 |
|
43 | ||
|
44 | int new_tree_planting = sim.tree_planting; |
|
44 | int new_tree_planting = sim.tree_planting; |
|
45 | ImGui.SliderInt("Tree Planting ", ref new_tree_planting, 0, Simulation.MAX_TREES_TO_PLANT, string.Format("%d (${0})", new_tree_planting*Simulation.TREE_PLANT_COST)); |
|
45 | ImGui.Text("Tree Planting: "); |
|
|
46 | ImGui.SameLine(); | ||
|
|
47 | ImGui.SliderInt("", ref new_tree_planting, 0, Simulation.MAX_TREES_TO_PLANT, string.Format("%d (${0})", new_tree_planting*Simulation.TREE_PLANT_COST)); | ||
|
46 | sim.tree_planting = new_tree_planting; |
|
48 | sim.tree_planting = new_tree_planting; |
|
47 |
|
49 | ||
|
48 | int new_tree_clearing = sim.tree_clearing; |
|
50 | int new_tree_clearing = sim.tree_clearing; |
|
49 | ImGui.SliderInt("Tree Clearing", ref new_tree_clearing, 0, Simulation.MAX_TREES_TO_CLEAR, string.Format("%d (${0})", new_tree_clearing*Simulation.TREE_CLEAR_COST)); |
|
51 | ImGui.Text("Tree Clearing: "); |
|
|
52 | ImGui.SameLine(); | ||
|
|
53 | ImGui.SliderInt("", ref new_tree_clearing, 0, Simulation.MAX_TREES_TO_CLEAR, string.Format("%d (${0})", new_tree_clearing*Simulation.TREE_CLEAR_COST)); | ||
|
50 | sim.tree_clearing = new_tree_clearing; |
|
54 | sim.tree_clearing = new_tree_clearing; |
|
51 |
|
55 | ||
|
|
56 | ImGui.Text("Tresspassing policy:"); | ||
|
|
57 | ImGui.SameLine(); | ||
|
|
58 | |||
|
52 | if (ImGui.BeginCombo("##tresspassing2", enforceTresspassing2)) |
|
59 | if (ImGui.BeginCombo("##tresspassing2", enforceTresspassing2)) |
|
53 | { |
|
60 | { |
|
54 |
|
61 | ||
@@ -82,7 +89,7 | |||||
|
82 | var rect = ImGui.GetItemRectMax(); |
|
89 | var rect = ImGui.GetItemRectMax(); |
|
83 | ImGui.SetNextWindowPos(rect + new Num.Vector2(15, 0)); |
|
90 | ImGui.SetNextWindowPos(rect + new Num.Vector2(15, 0)); |
|
84 | ImGui.BeginTooltip(); |
|
91 | ImGui.BeginTooltip(); |
|
85 |
ImGui.Text("Enforcing tresspassing lowers upkeep, but costs money.\n\nRacial minorities may also be targeted |
|
92 | ImGui.Text("Enforcing tresspassing lowers upkeep, but costs money.\n\nRacial minorities may also be targeted disproportionately."); |
|
86 | ImGui.EndTooltip(); |
|
93 | ImGui.EndTooltip(); |
|
87 | } |
|
94 | } |
|
88 |
|
95 |
You need to be logged in to leave comments.
Login now