Description:
Add more procgen content.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
|
1 | NO CONTENT: modified file, binary diff hidden |
|
NO CONTENT: modified file, binary diff hidden |
|
1 | NO CONTENT: modified file, binary diff hidden |
|
NO CONTENT: modified file, binary diff hidden |
|
1 | NO CONTENT: modified file, binary diff hidden |
|
NO CONTENT: modified file, binary diff hidden |
|
1 | NO CONTENT: modified file, binary diff hidden |
|
NO CONTENT: modified file, binary diff hidden |
@@ -25,6 +25,9 | |||||
|
25 | "Alex", "Isa", "Ky", |
|
25 | "Alex", "Isa", "Ky", |
|
26 | "Mattie", "Ev", "Sky", |
|
26 | "Mattie", "Ev", "Sky", |
|
27 | "Grey" ], |
|
27 | "Grey" ], |
|
|
28 | "surname": ["Walker", "Wright", "Phillips", "Alvarez", | ||
|
|
29 | "Smith", "Washington", "Perry", "Wong", "Stephens", | ||
|
|
30 | "Richards"], | ||
|
28 | "greeting": [ "Hi", "Hello", "Greetings" ], |
|
31 | "greeting": [ "Hi", "Hello", "Greetings" ], |
|
29 | "addressGreeting": "#greeting#, #name#", |
|
32 | "addressGreeting": "#greeting#, #name#", |
|
30 | "howdoing": [ "I'm good.", "Fine", "Alright, I guess." ], |
|
33 | "howdoing": [ "I'm good.", "Fine", "Alright, I guess." ], |
@@ -944,6 +947,217 | |||||
|
944 | "Bend", "Rock", "Spring", "Whitting"], |
|
947 | "Bend", "Rock", "Spring", "Whitting"], |
|
945 | "town_name_adjectives": ["Little", "Big", "Royal", "Green", "Windy", |
|
948 | "town_name_adjectives": ["Little", "Big", "Royal", "Green", "Windy", |
|
946 | "Rocky", "Red", "Violet", "Wild"], |
|
949 | "Rocky", "Red", "Violet", "Wild"], |
|
|
950 | "occupation": ["shift supervisor", "towtruck operator", | ||
|
|
951 | "truck driver", "truck driver", "truck driver", | ||
|
|
952 | "server", "server", "server", "telemarketer", | ||
|
|
953 | "cobbler", "bartender", "teacher", "teacher", | ||
|
|
954 | "librarian", "professor", "marketer", "fishmonger", | ||
|
|
955 | "programmer", "union organizer", "filmmaker", "medium", | ||
|
|
956 | "drag performer", "lineman for the county", "steelworker", | ||
|
|
957 | "caddy", "sex worker", "baker", "line cook"], | ||
|
|
958 | "book_descriptor": ["history", "travelogue", "story", "saga"], | ||
|
|
959 | "noun": [ | ||
|
|
960 | "Armour", "Barrymore", "Cabot", "Catholicism", "Chihuahua", | ||
|
|
961 | "Christianity", "Easter", "Frenchman", "Lowry", "Mayer", | ||
|
|
962 | "Orientalism", "Pharaoh", "Pueblo", "Pullman", "Rodeo", "Saturday", | ||
|
|
963 | "Sister", "Snead", "Syrah", "Tuesday", "Woodward", "abbey", | ||
|
|
964 | "absence", "absorption", "abstinence", "absurdity", "abundance", | ||
|
|
965 | "acceptance", "accessibility", "accommodation", "accomplice", | ||
|
|
966 | "accountability", "accounting", "accreditation", "accuracy", | ||
|
|
967 | "acquiescence", "acreage", "actress", "actuality", "adage", | ||
|
|
968 | "adaptation", "adherence", "adjustment", "adoption", "adultery", | ||
|
|
969 | "advancement", "advert", "advertisement", "advertising", "advice", | ||
|
|
970 | "aesthetics", "affinity", "aggression", "agriculture", "aircraft", | ||
|
|
971 | "airtime", "allegation", "allegiance", "allegory", "allergy", | ||
|
|
972 | "allies", "alligator", "allocation", "allotment", "altercation", | ||
|
|
973 | "ambulance", "ammonia", "anatomy", "anemia", "ankle", "announcement", | ||
|
|
974 | "annoyance", "annuity", "anomaly", "anthropology", "anxiety", | ||
|
|
975 | "apartheid", "apologise", "apostle", "apparatus", "appeasement", | ||
|
|
976 | "appellation", "appendix", "applause", "appointment", "appraisal", | ||
|
|
977 | "archery", "archipelago", "architecture", "ardor", "arrears", | ||
|
|
978 | "arrow", "artisan", "artistry", "ascent", "assembly", "assignment", | ||
|
|
979 | "association", "asthma", "atheism", "attacker", "attraction", | ||
|
|
980 | "attractiveness", "auspices", "authority", "avarice", "aversion", | ||
|
|
981 | "aviation", "babbling", "backlash", "baker", "ballet", "balls", | ||
|
|
982 | "banjo", "baron", "barrier", "barrister", "bases", "basin", "basis", | ||
|
|
983 | "battery", "battling", "bedtime", "beginner", "begun", "bending", | ||
|
|
984 | "bicycle", "billing", "bingo", "biography", "biology", "birthplace", | ||
|
|
985 | "blackberry", "blather", "blossom", "boardroom", "boasting", | ||
|
|
986 | "bodyguard", "boldness", "bomber", "bondage", "bonding", "bones", | ||
|
|
987 | "bonus", "bookmark", "boomer", "booty", "bounds", "bowling", | ||
|
|
988 | "brainstorming", "breadth", "breaker", "brewer", "brightness", | ||
|
|
989 | "broccoli", "broth", "brotherhood", "browsing", "brunch", "brunt", | ||
|
|
990 | "building", "bullion", "bureaucracy", "burglary", "buyout", | ||
|
|
991 | "by-election", "cabal", "cabbage", "calamity", "campaign", | ||
|
|
992 | "canonization", "captaincy", "carcass", "carrier", "cartridge", | ||
|
|
993 | "cassette", "catfish", "caught", "celebrity", "cemetery", | ||
|
|
994 | "certainty", "certification", "charade", "chasm", "check-in", | ||
|
|
995 | "cheerleader", "cheesecake", "chemotherapy", "chili", "china", | ||
|
|
996 | "chivalry", "cholera", "cilantro", "circus", "civilisation", | ||
|
|
997 | "civility", "clearance", "clearing", "clerk", "climber", "closeness", | ||
|
|
998 | "clothing", "clutches", "coaster", "coconut", "coding", | ||
|
|
999 | "collaborator", "colleague", "college", "collision", "colors", | ||
|
|
1000 | "combustion", "comedian", "comer", "commander", "commemoration", | ||
|
|
1001 | "commenter", "commissioner", "commune", "competition", | ||
|
|
1002 | "completeness", "complexity", "computing", "comrade", "concur", | ||
|
|
1003 | "condominium", "conduit", "confidant", "configuration", | ||
|
|
1004 | "confiscation", "conflagration", "conflict", "consist", | ||
|
|
1005 | "consistency", "consolidation", "conspiracy", "constable", "consul", | ||
|
|
1006 | "consultancy", "contentment", "contents", "contractor", | ||
|
|
1007 | "conversation", "cornerstone", "corpus", "correlation", "councilman", | ||
|
|
1008 | "counselor", "countdown", "countryman", "coverage", "covering", | ||
|
|
1009 | "coyote", "cracker", "creator", "criminality", "crocodile", | ||
|
|
1010 | "cropping", "cross-examination", "crossover", "crossroads", | ||
|
|
1011 | "culprit", "cumin", "curator", "curfew", "cursor", "custard", | ||
|
|
1012 | "cutter", "cyclist", "cyclone", "cylinder", "cynicism", "daddy", | ||
|
|
1013 | "damsel", "darkness", "dawning", "daybreak", "dealing", "dedication", | ||
|
|
1014 | "deduction", "defection", "deference", "deficiency", "definition", | ||
|
|
1015 | "deflation", "degeneration", "delegation", "delicacy", "delirium", | ||
|
|
1016 | "deliverance", "demeanor", "demon", "demonstration", "denomination", | ||
|
|
1017 | "dentist", "departure", "depletion", "depression", "designation", | ||
|
|
1018 | "despotism", "detention", "developer", "devolution", "dexterity", | ||
|
|
1019 | "diagnosis", "dialect", "differentiation", "digger", "digress", | ||
|
|
1020 | "dioxide", "diploma", "disability", "disarmament", "discord", | ||
|
|
1021 | "discovery", "dishonesty", "dismissal", "disobedience", "dispatcher", | ||
|
|
1022 | "disservice", "distribution", "distributor", "diver", "diversity", | ||
|
|
1023 | "docking", "dollar", "dominance", "domination", "dominion", "donkey", | ||
|
|
1024 | "doorstep", "doorway", "dossier", "downside", "drafting", "drank", | ||
|
|
1025 | "drilling", "driver", "drumming", "drunkenness", "duchess", | ||
|
|
1026 | "ducking", "dugout", "dumps", "dwelling", "dynamics", "eagerness", | ||
|
|
1027 | "earnestness", "earnings", "eater", "editor", "effectiveness", | ||
|
|
1028 | "electricity", "elements", "eloquence", "emancipation", "embodiment", | ||
|
|
1029 | "embroidery", "emperor", "employment", "encampment", "enclosure", | ||
|
|
1030 | "encouragement", "endangerment", "enlightenment", "enthusiasm", | ||
|
|
1031 | "environment", "environs", "envoy", "epilepsy", "equation", | ||
|
|
1032 | "equator", "error", "espionage", "estimation", "evacuation", | ||
|
|
1033 | "exaggeration", "examination", "exclamation", "expediency", | ||
|
|
1034 | "exploitation", "extinction", "eyewitness", "falls", "fascism", | ||
|
|
1035 | "fastball", "feces", "feedback", "ferocity", "fertilization", | ||
|
|
1036 | "fetish", "finale", "firing", "fixing", "flashing", "flask", "flora", | ||
|
|
1037 | "fluke", "folklore", "follower", "foothold", "footing", "forefinger", | ||
|
|
1038 | "forefront", "forgiveness", "formality", "formation", "formula", | ||
|
|
1039 | "foyer", "fragmentation", "framework", "fraud", "freestyle", | ||
|
|
1040 | "frequency", "friendliness", "fries", "frigate", "fulfillment", | ||
|
|
1041 | "function", "functionality", "fundraiser", "fusion", "futility", | ||
|
|
1042 | "gallantry", "gallery", "genesis", "genitals", "girlfriend", | ||
|
|
1043 | "glamour", "glitter", "glucose", "google", "grandeur", "grappling", | ||
|
|
1044 | "greens", "gridlock", "grocer", "groundwork", "grouping", "gunman", | ||
|
|
1045 | "gusto", "habitation", "hacker", "hallway", "hamburger", "hammock", | ||
|
|
1046 | "handling", "hands", "handshake", "happiness", "hardship", | ||
|
|
1047 | "headcount", "header", "headquarters", "heads", "headset", "hearth", | ||
|
|
1048 | "hearts", "heath", "hegemony", "height", "hello", "helper", | ||
|
|
1049 | "helping", "helplessness", "hierarchy", "hoarding", "hockey", | ||
|
|
1050 | "homeland", "homer", "honesty", "horror", "horseman", "hostility", | ||
|
|
1051 | "housing", "humility", "hurricane", "iceberg", "ignition", "illness", | ||
|
|
1052 | "illustration", "illustrator", "immunity", "immunization", | ||
|
|
1053 | "imperialism", "imprisonment", "inaccuracy", "inaction", | ||
|
|
1054 | "inactivity", "inauguration", "indecency", "indicator", | ||
|
|
1055 | "inevitability", "infamy", "infiltration", "influx", "iniquity", | ||
|
|
1056 | "innocence", "innovation", "insanity", "inspiration", "instruction", | ||
|
|
1057 | "instructor", "insurer", "interact", "intercession", "intercourse", | ||
|
|
1058 | "intermission", "interpretation", "intersection", "interval", | ||
|
|
1059 | "intolerance", "intruder", "invasion", "investment", "involvement", | ||
|
|
1060 | "irrigation", "iteration", "jenny", "jogging", "jones", "joseph", | ||
|
|
1061 | "juggernaut", "juncture", "jurisprudence", "juror", "kangaroo", | ||
|
|
1062 | "kingdom", "knocking", "laborer", "larceny", "laurels", "layout", | ||
|
|
1063 | "leadership", "leasing", "legislation", "leopard", "liberation", | ||
|
|
1064 | "licence", "lifeblood", "lifeline", "ligament", "lighting", | ||
|
|
1065 | "likeness", "line-up", "lineage", "liner", "lineup", "liquidation", | ||
|
|
1066 | "listener", "literature", "litigation", "litre", "loathing", | ||
|
|
1067 | "locality", "lodging", "logic", "longevity", "lookout", "lordship", | ||
|
|
1068 | "lustre", "ma'am", "machinery", "madness", "magnificence", | ||
|
|
1069 | "mahogany", "mailing", "mainframe", "maintenance", "majority", | ||
|
|
1070 | "manga", "mango", "manifesto", "mantra", "manufacturer", "maple", | ||
|
|
1071 | "martin", "martyrdom", "mathematician", "matrix", "matron", "mayhem", | ||
|
|
1072 | "mayor", "means", "meantime", "measurement", "mechanics", "mediator", | ||
|
|
1073 | "medics", "melodrama", "memory", "mentality", "metaphysics", | ||
|
|
1074 | "method", "metre", "miner", "mirth", "misconception", "misery", | ||
|
|
1075 | "mishap", "misunderstanding", "mobility", "molasses", "momentum", | ||
|
|
1076 | "monarchy", "monument", "morale", "mortality", "motto", "mouthful", | ||
|
|
1077 | "mouthpiece", "mover", "movie", "mowing", "murderer", "musician", | ||
|
|
1078 | "mutation", "mythology", "narration", "narrator", "nationality", | ||
|
|
1079 | "negligence", "neighborhood", "neighbour", "nervousness", | ||
|
|
1080 | "networking", "nexus", "nightmare", "nobility", "nobody", "noodle", | ||
|
|
1081 | "normalcy", "notification", "nourishment", "novella", "nucleus", | ||
|
|
1082 | "nuisance", "nursery", "nutrition", "nylon", "oasis", "obscenity", | ||
|
|
1083 | "obscurity", "observer", "offense", "onslaught", "operation", | ||
|
|
1084 | "opportunity", "opposition", "oracle", "orchestra", "organisation", | ||
|
|
1085 | "organizer", "orientation", "originality", "ounce", "outage", | ||
|
|
1086 | "outcome", "outdoors", "outfield", "outing", "outpost", "outset", | ||
|
|
1087 | "overseer", "owner", "oxygen", "pairing", "panther", "paradox", | ||
|
|
1088 | "parliament", "parsley", "parson", "passenger", "pasta", "patchwork", | ||
|
|
1089 | "pathos", "patriotism", "pendulum", "penguin", "permission", | ||
|
|
1090 | "persona", "perusal", "pessimism", "peter", "philosopher", | ||
|
|
1091 | "phosphorus", "phrasing", "physique", "piles", "plateau", "playing", | ||
|
|
1092 | "plaza", "plethora", "plurality", "pneumonia", "pointer", "poker", | ||
|
|
1093 | "policeman", "polling", "poster", "posterity", "posting", | ||
|
|
1094 | "postponement", "potassium", "pottery", "poultry", "pounding", | ||
|
|
1095 | "pragmatism", "precedence", "precinct", "preoccupation", "pretense", | ||
|
|
1096 | "priesthood", "prisoner", "privacy", "probation", "proceeding", | ||
|
|
1097 | "proceedings", "processing", "processor", "progression", | ||
|
|
1098 | "projection", "prominence", "propensity", "prophecy", "prorogation", | ||
|
|
1099 | "prospectus", "protein", "prototype", "providence", "provider", | ||
|
|
1100 | "provocation", "proximity", "puberty", "publicist", "publicity", | ||
|
|
1101 | "publisher", "pundit", "putting", "quantity", "quart", "quilting", | ||
|
|
1102 | "quorum", "racism", "radiance", "ralph", "rancher", "ranger", | ||
|
|
1103 | "rapidity", "rapport", "ratification", "rationality", "reaction", | ||
|
|
1104 | "reader", "reassurance", "rebirth", "receptor", "recipe", | ||
|
|
1105 | "recognition", "recourse", "recreation", "rector", "recurrence", | ||
|
|
1106 | "redemption", "redistribution", "redundancy", "refinery", "reformer", | ||
|
|
1107 | "refrigerator", "regularity", "regulator", "reinforcement", "reins", | ||
|
|
1108 | "reinstatement", "relativism", "relaxation", "rendition", | ||
|
|
1109 | "repayment", "repentance", "repertoire", "repository", "republic", | ||
|
|
1110 | "reputation", "resentment", "residency", "resignation", "restaurant", | ||
|
|
1111 | "resurgence", "retailer", "retention", "retirement", "reviewer", | ||
|
|
1112 | "riches", "righteousness", "roadblock", "robber", "rocks", "rubbing", | ||
|
|
1113 | "runoff", "saloon", "salvation", "sarcasm", "saucer", "savior", | ||
|
|
1114 | "scarcity", "scenario", "scenery", "schism", "scholarship", | ||
|
|
1115 | "schoolboy", "schooner", "scissors", "scolding", "scooter", | ||
|
|
1116 | "scouring", "scrimmage", "scrum", "seating", "sediment", "seduction", | ||
|
|
1117 | "seeder", "seizure", "self-confidence", "self-control", | ||
|
|
1118 | "self-respect", "semicolon", "semiconductor", "semifinal", "senator", | ||
|
|
1119 | "sending", "serenity", "seriousness", "servitude", "sesame", "setup", | ||
|
|
1120 | "sewing", "sharpness", "shaving", "shoplifting", "shopping", | ||
|
|
1121 | "siding", "simplicity", "simulation", "sinking", "skate", "sloth", | ||
|
|
1122 | "slugger", "snack", "snail", "snapshot", "snark", "soccer", | ||
|
|
1123 | "solemnity", "solicitation", "solitude", "somewhere", | ||
|
|
1124 | "sophistication", "sorcery", "souvenir", "spaghetti", | ||
|
|
1125 | "specification", "specimen", "specs", "spectacle", "spectre", | ||
|
|
1126 | "speculation", "sperm", "spoiler", "squad", "squid", "staging", | ||
|
|
1127 | "stagnation", "staircase", "stairway", "stamina", "standpoint", | ||
|
|
1128 | "standstill", "stanza", "statement", "stillness", "stimulus", | ||
|
|
1129 | "stocks", "stole", "stoppage", "storey", "storyteller", "stylus", | ||
|
|
1130 | "subcommittee", "subscription", "subsidy", "suburb", "success", | ||
|
|
1131 | "sufferer", "supposition", "suspension", "sweater", "sweepstakes", | ||
|
|
1132 | "swimmer", "syndrome", "synopsis", "syntax", "system", "tablespoon", | ||
|
|
1133 | "taker", "tavern", "technology", "telephony", "template", "tempo", | ||
|
|
1134 | "tendency", "tendon", "terrier", "terror", "terry", "theater", | ||
|
|
1135 | "theology", "therapy", "thicket", "thoroughfare", "threshold", | ||
|
|
1136 | "thriller", "thunderstorm", "ticker", "tiger", "tights", "to-day", | ||
|
|
1137 | "tossing", "touchdown", "tourist", "tourney", "toxicity", "tracing", | ||
|
|
1138 | "tractor", "translation", "transmission", "transmitter", "trauma", | ||
|
|
1139 | "traveler", "treadmill", "trilogy", "trout", "tuning", "twenties", | ||
|
|
1140 | "tycoon", "tyrant", "ultimatum", "underdog", "underwear", | ||
|
|
1141 | "unhappiness", "unification", "university", "uprising", | ||
|
|
1142 | "vaccination", "validity", "vampire", "vanguard", "variation", | ||
|
|
1143 | "vegetation", "verification", "viability", "vicinity", "victory", | ||
|
|
1144 | "viewpoint", "villa", "vindication", "violation", "vista", | ||
|
|
1145 | "vocalist", "vogue", "volcano", "voltage", "vomiting", | ||
|
|
1146 | "vulnerability", "waistcoat", "waitress", "wardrobe", "warmth", | ||
|
|
1147 | "watchdog", "wealth", "weariness", "whereabouts", "whisky", | ||
|
|
1148 | "whiteness", "widget", "width", "windfall", "wiring", "witchcraft", | ||
|
|
1149 | "withholding", "womanhood", "words", "workman", "youngster"], | ||
|
|
1150 | "book_serious": ["#noun#: A #book_descriptor# of #noun#", "A Brief #book_descriptor# of #noun#", | ||
|
|
1151 | "#noun#: A #book_descriptor# of #town_name_adjectives# #town_name_endings#", | ||
|
|
1152 | "Taking Care of #tree_species_common#"], | ||
|
|
1153 | "book_title": ["#book_serious#", "#book_serious#", "#book_serious#", "#book_serious#", | ||
|
|
1154 | "Now That's What I Call #noun#"], | ||
|
|
1155 | "instrument": ["accordion", "saxophone"], | ||
|
|
1156 | "artist_kind": ["sculptor", "poet", "essayist", "memorist", "puppeteer", "choreographer", | ||
|
|
1157 | "digital artist", "photographer", "basoonist", "singer-songwriter", | ||
|
|
1158 | "epic poet", "historian"], | ||
|
|
1159 | "large_number": ["billions", "millions", "tens of millions", "hundreds of millions"], | ||
|
|
1160 | "many": ["#large_number# of", "many", "numerous"], | ||
|
947 | "vars": "assistantName = #assistantName# \n whatever = #whatever#", |
|
1161 | "vars": "assistantName = #assistantName# \n whatever = #whatever#", |
|
948 | "test": "test", |
|
1162 | "test": "test", |
|
949 | "empty": "" |
|
1163 | "empty": "" |
@@ -24,10 +24,52 | |||||
|
24 | turned out to be #tree2#. |
|
24 | turned out to be #tree2#. |
|
25 |
|
25 | ||
|
26 | \"#tree2.capitalize# is often mistaken for #tree1#, but I know better.\"" |
|
26 | \"#tree2.capitalize# is often mistaken for #tree1#, but I know better.\"" |
|
27 |
|
|||
|
28 | source: "Arborist" |
|
27 | source: "Arborist" |
|
29 | variables: |
|
28 | variables: |
|
30 | subject_sport: "#sport#" |
|
29 | subject_sport: "#sport#" |
|
31 | tree1: "#tree_species#" |
|
30 | tree1: "#tree_species#" |
|
32 | tree2: "#tree_species#" |
|
31 | tree2: "#tree_species#" |
|
33 | feeling1: "#feeling#" |
|
32 | feeling1: "#feeling#" |
|
|
33 | - hed: "Millenials are Killing the #subject_industry.capitalize# Industry" | ||
|
|
34 | contents: " T | ||
|
|
35 | |||
|
|
36 | In part it's because millenials seeing #subject_industry# makes them feel | ||
|
|
37 | #feeling#, says #androgynousName#, an expert in #subject_industry# | ||
|
|
38 | and author of #book_serious.capitalize#. | ||
|
|
39 | |||
|
|
40 | \"Sometimes people think it's because they're #human_adjective1#,\" she | ||
|
|
41 | added. \"But it could also be because they're #human_adjective2# or even | ||
|
|
42 | #human_adjective3#.\" | ||
|
|
43 | |||
|
|
44 | In many cases they're seeking alternatives, as #large_number# of | ||
|
|
45 | #replacement_item# sold last year proves. | ||
|
|
46 | |||
|
|
47 | A millenial #occupation# consulted sought to point out that millenials are | ||
|
|
48 | no longer teenagers; and this reporter was probaby thinking of generation | ||
|
|
49 | Z. | ||
|
|
50 | |||
|
|
51 | \"In fact I am a millenial. Did you even realize that?\" she asked. " | ||
|
|
52 | |||
|
|
53 | source: "Wire" | ||
|
|
54 | variables: | ||
|
|
55 | subject_industry: "#object#" | ||
|
|
56 | replacement_item: "#object#" | ||
|
|
57 | human_adjective1: "#human-adjectives#" | ||
|
|
58 | human_adjective2: "#human-adjectives#" | ||
|
|
59 | human_adjective3: "#human-adjectives#" | ||
|
|
60 | - hed: "Secrets of the #subject_sea#" | ||
|
|
61 | |||
|
|
62 | contents: "The waters of the #subject_sea# are #evaluation_adjectives#, almost | ||
|
|
63 | #human-adjectives#. #flower.capitalize.# was everywhere, as was at least | ||
|
|
64 | one #tree_species#. | ||
|
|
65 | |||
|
|
66 | The sea was settled by #nationalities.s#, as immortalized by their national | ||
|
|
67 | #artist_kind# #femaleCodedName# #surname#. | ||
|
|
68 | |||
|
|
69 | Sadly when I was there, the ground was littered with #object1.s# and | ||
|
|
70 | #object2.s#." | ||
|
|
71 | source: "Arborist" | ||
|
|
72 | variables: | ||
|
|
73 | subject_sea: "#seas#" | ||
|
|
74 | object1: "#object#" | ||
|
|
75 | object2: "#object#" |
@@ -7,9 +7,22 | |||||
|
7 | * Sports come from Wikipedia via [Darius K's corpora][dariusk-sport] |
|
7 | * Sports come from Wikipedia via [Darius K's corpora][dariusk-sport] |
|
8 | * Household objects come from [Darius K's corpora][dariusk-objects] |
|
8 | * Household objects come from [Darius K's corpora][dariusk-objects] |
|
9 | * Feelings came from [Darius K's corpora][dariusk-mood]. |
|
9 | * Feelings came from [Darius K's corpora][dariusk-mood]. |
|
|
10 | * Nouns came from [Darius K's corpora][dariusk-nouns]. | ||
|
10 | * Evaluation adjectives come from the [original Tracery source][tracery-src] |
|
11 | * Evaluation adjectives come from the [original Tracery source][tracery-src] |
|
11 | * Degrees comes from [UW-Madison's list][uwmad] |
|
12 | * Degrees comes from [UW-Madison's list][uwmad] |
|
12 |
|
13 | ||
|
|
14 | |||
|
|
15 | The following were written by me: | ||
|
|
16 | * artist_kind | ||
|
|
17 | * assistantNames | ||
|
|
18 | * book_descriptor | ||
|
|
19 | * book_serious | ||
|
|
20 | * book_title | ||
|
|
21 | * city | ||
|
|
22 | * large_number | ||
|
|
23 | * occupation | ||
|
|
24 | * many | ||
|
|
25 | |||
|
13 | [dariusk-sport]: https://github.com/dariusk/corpora/blob/master/data/sports/sports.json |
|
26 | [dariusk-sport]: https://github.com/dariusk/corpora/blob/master/data/sports/sports.json |
|
14 | [dariusk-objects]: https://github.com/dariusk/corpora/blob/master/data/objects/objects.json |
|
27 | [dariusk-objects]: https://github.com/dariusk/corpora/blob/master/data/objects/objects.json |
|
15 | [dariusk-mood]: https://github.com/dariusk/corpora/blob/master/data/humans/moods.json |
|
28 | [dariusk-mood]: https://github.com/dariusk/corpora/blob/master/data/humans/moods.json |
You need to be logged in to leave comments.
Login now