Description:
Small fixes.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -175,7 +175,8 | |||
|
175 | 175 | Performance: |
|
176 | 176 | Issues: |
|
177 | 177 | - Seeing up to 32 ms in update on framework-release? @done(2022-05-16) |
|
178 | - Drawing very large areas is very slow. | |
|
178 | - Drawing very large areas is very slow. @done(2022-05-16) | |
|
179 | Sorta fixed | |
|
179 | 180 | Structural improvements: |
|
180 | 181 | - Button to clear/thin debug buffers? |
|
181 | 182 | Take every nth to reduce counters to past 100 measurements |
@@ -1,4 +1,5 | |||
|
1 | 1 | using System; |
|
2 | using System.Diagnostics; | |
|
2 | 3 | using System.Collections.Generic; |
|
3 | 4 | using System.Linq; |
|
4 | 5 | |
@@ -192,6 +193,7 | |||
|
192 | 193 | edges.Add(new Edge {Start=square, End=square + new Vector2(0, 1)}); |
|
193 | 194 | } |
|
194 | 195 | |
|
196 | //Seems to be v. slow | |
|
195 | 197 | edges = edges.GroupBy(x => x).Where(grp => grp.Count() == 1).Select(grp => grp.Key).ToList<Edge>(); |
|
196 | 198 | |
|
197 | 199 | drawEdges(batch, edges.ToArray(), color); |
@@ -70,7 +70,7 | |||
|
70 | 70 | } |
|
71 | 71 | |
|
72 | 72 | public String line_format(String name, decimal first, decimal second) { |
|
73 |
|
|
|
73 | var between_name_col = 20 - name.Length; | |
|
74 | 74 | int between_cols = 6; |
|
75 | 75 | var first_formatted = String.Format("${0:}", first).PadLeft(6, '.'); |
|
76 | 76 | var second_formatted = String.Format("${0:}", second).PadLeft(6, '.'); |
You need to be logged in to leave comments.
Login now