Description:
Add more to TODO.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -47,10 +47,10 | |||
|
47 | 47 | Seems like a good way to get started? |
|
48 | 48 | Reduces cost of vandalism repair? |
|
49 | 49 | - Sell Firewood? |
|
50 | - Preserve | |
|
50 | - Preserve @milestone(6: Trees and Tiles) | |
|
51 | 51 | - Add preserve tool |
|
52 | 52 | - Add bulldozer |
|
53 | - | |
|
53 | - Adjust odds in preserve | |
|
54 | 54 | - |
|
55 | 55 | Staff: |
|
56 | 56 | - Ranger staffing? @maybe @milestone(1: Basic Money) |
@@ -62,6 +62,8 | |||
|
62 | 62 | - Employee training mechanic @maybe |
|
63 | 63 | Leisure: |
|
64 | 64 | - Add way to mark off area for leisure @milestone(7: Leisure) |
|
65 | Maybe add leisure items instead? | |
|
66 | - Add paths @milestone(7: Leisure) | |
|
65 | 67 | - Basic satisfaction @milestone(7: Leisure) |
|
66 | 68 | - Set |
|
67 | 69 | End games/outcomes: |
You need to be logged in to leave comments.
Login now