Description:
Small tweaks.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -67,9 +67,6 | |||||
|
67 |
|
67 | ||
|
68 | public decimal Subsidy { |
|
68 | public decimal Subsidy { |
|
69 | get; set; |
|
69 | get; set; |
|
70 | /* { |
|
||
|
71 | var dateSpan = DateTimeSpan.CompareDates(this.START_DATETIME, this.DateTime); |
|
||
|
72 | var months = (dateSpan.Years * 12) + dateSpan.Years; }*/ |
|
||
|
73 | } |
|
70 | } |
|
74 |
|
71 | ||
|
75 | public decimal SubsidyDelta { get; set;} |
|
72 | public decimal SubsidyDelta { get; set;} |
@@ -55,7 +55,7 | |||||
|
55 | ImGui.Text("Tresspassing policy:"); |
|
55 | ImGui.Text("Tresspassing policy:"); |
|
56 | ImGui.SameLine(); |
|
56 | ImGui.SameLine(); |
|
57 |
|
57 | ||
|
58 |
if (ImGui.BeginCombo("##tresspassing |
|
58 | if (ImGui.BeginCombo("##tresspassing", enforceTresspassing2)) |
|
59 | { |
|
59 | { |
|
60 |
|
60 | ||
|
61 | // if ( ImGui.Selectable("None")) |
|
61 | // if ( ImGui.Selectable("None")) |
You need to be logged in to leave comments.
Login now