Description:
Fix bug in Options window.
Options window was crashing, possibly due to an ImGui upgrade.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -129,6 +129,23 | |||
|
129 | 129 | ImGui.SameLine(); |
|
130 | 130 | ImGui.RadioButton("100 years", ref GraphWindow.year, 100); |
|
131 | 131 | |
|
132 | ImGui.Text("Trees:"); | |
|
133 | for (int i = 0; i < tree_series.Length; i++) | |
|
134 | { | |
|
135 | var key = tree_series[i]; | |
|
136 | if (Menu.activeButton(key, data_sets_show[key], StyleSets.selected, StyleSets.white)) | |
|
137 | { | |
|
138 | data_sets_show[key] = !data_sets_show[key]; | |
|
139 | } | |
|
140 | ||
|
141 | if (i != tree_series.Length-1) | |
|
142 | { | |
|
143 | ImGui.SameLine(); | |
|
144 | } | |
|
145 | ||
|
146 | } | |
|
147 | ||
|
148 | ImGui.Text("Money:"); | |
|
132 | 149 | for (int i = 0; i < money_series.Length; i++) |
|
133 | 150 | { |
|
134 | 151 | var key = money_series[i]; |
@@ -141,15 +158,6 | |||
|
141 | 158 | } |
|
142 | 159 | |
|
143 | 160 | } |
|
144 | foreach (var key in tree_series) | |
|
145 | { | |
|
146 | if (Menu.activeButton(key, data_sets_show[key], StyleSets.selected, StyleSets.white)) | |
|
147 | { | |
|
148 | data_sets_show[key] = !data_sets_show[key]; | |
|
149 | } | |
|
150 | ImGui.SameLine(); | |
|
151 | ||
|
152 | } | |
|
153 | 161 | |
|
154 | 162 | |
|
155 | 163 |
You need to be logged in to leave comments.
Login now