Description:
Update TODO with bug.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -186,14 +186,15 | |||
|
186 | 186 | Drawing each tile individually is very silly when it's just a (big) square anyway. |
|
187 | 187 | For edges: Using a dictionary with counts doesn't work either. (~5 fps) Nor using sets. |
|
188 | 188 | Instead need to do the fill and edge-drawing as large regions. |
|
189 | - Draw slows down after merely leaving it running | |
|
189 | - Draw slows down after merely leaving it running @done(2022-11-14) | |
|
190 | Debug issue; could be faster but basically solved | |
|
190 | 191 | Structural improvements: |
|
191 | 192 | - Button to clear/thin debug buffers? |
|
192 | 193 | Take every nth to reduce counters to past 100 measurements |
|
193 | 194 | - Disable some timing code in release mode? |
|
194 | 195 | Needs some way to enable it. |
|
195 | 196 | - Avoid redrawing tiles every time? |
|
196 | Draw tiles once | |
|
197 | Draw tiles once into buffer | |
|
197 | 198 | Instrumentation: |
|
198 | 199 | - Time individual sections of update loop @done(2022-05-16) |
|
199 | 200 | - Time simulation @done(2022-05-16) |
@@ -254,6 +255,8 | |||
|
254 | 255 | - Create preemption/priority system |
|
255 | 256 | Have to decide whether to have two levels: normal/preempting or a series of priorities |
|
256 | 257 | - Expired areas can't be reused. @done(2021-08-07) |
|
258 | - Trees seem to spawn in lines. | |
|
259 | Is it only spawning neighbor trees in one direction? | |
|
257 | 260 | Dialog: |
|
258 | 261 | - Dialogs don't appear after |
|
259 | 262 | Crashes/Stability: |
You need to be logged in to leave comments.
Login now