Description:
Rename difficulty levels.
Commit status:
[Not Reviewed]
References:
Diff options:
Comments:
0 Commit comments
0 Inline Comments
Unresolved TODOs:
There are no unresolved TODOs
@@ -103,7 +103,7 | |||
|
103 | 103 | // ImGui.SetCursorPosX(width - 520); |
|
104 | 104 | // Add 12 pixels for each button, plus separator |
|
105 | 105 | ImGui.SetCursorPosX(width - (dimensions.X + 11*12)); |
|
106 |
if (Menu.activeButton("\ue |
|
|
106 | if (Menu.activeButton("\ue03e Graph", bridgeEngine.windowStatuses[Window.Graph], StyleSets.selected, StyleSets.white)) | |
|
107 | 107 | { |
|
108 | 108 | bridgeEngine.typeMessages.Add(new ToggleWindowTypeMessage {Window = Window.Graph}); |
|
109 | 109 |
@@ -193,9 +193,9 | |||
|
193 | 193 | |
|
194 | 194 | NewGameWindow.playerName2Pos = newPlayerName2Pos; |
|
195 | 195 | |
|
196 |
ImGui.RadioButton("Easy: |
|
|
196 | ImGui.RadioButton("Easy: Social Democracy", ref choice, ((int)DifficultyLevel.Easy)); | |
|
197 | 197 | ImGui.RadioButton("Medium: Austerity", ref choice, ((int)DifficultyLevel.Medium)); |
|
198 |
ImGui.RadioButton("Hard: |
|
|
198 | ImGui.RadioButton("Hard: Libertarianism", ref choice, ((int)DifficultyLevel.Hard)); | |
|
199 | 199 | |
|
200 | 200 | |
|
201 | 201 | if (ImGui.Button("Okay")) |
You need to be logged in to leave comments.
Login now